Home

ליטר אחיינית תנאי מוקדם acoustic markers of speech סערה יום רביעי מבוך

Neural Markers of Speech Comprehension: Measuring EEG Tracking of  Linguistic Speech Representations, Controlling the Speech Acoustics |  Journal of Neuroscience
Neural Markers of Speech Comprehension: Measuring EEG Tracking of Linguistic Speech Representations, Controlling the Speech Acoustics | Journal of Neuroscience

Are Acoustic Markers of Voice and Speech Signals Affected by  Nose-and-Mouth-Covering Respiratory Protective Masks? | Semantic Scholar
Are Acoustic Markers of Voice and Speech Signals Affected by Nose-and-Mouth-Covering Respiratory Protective Masks? | Semantic Scholar

A Tutorial Review on Clinical Acoustic Markers in Speech Science | Journal  of Speech, Language, and Hearing Research
A Tutorial Review on Clinical Acoustic Markers in Speech Science | Journal of Speech, Language, and Hearing Research

Frontiers | Affective Voice Interaction and Artificial Intelligence: A  Research Study on the Acoustic Features of Gender and the Emotional States  of the PAD Model
Frontiers | Affective Voice Interaction and Artificial Intelligence: A Research Study on the Acoustic Features of Gender and the Emotional States of the PAD Model

Speech Understanding Oppositely Affects Acoustic and Linguistic Neural  Tracking in a Speech Rate Manipulation Paradigm | Journal of Neuroscience
Speech Understanding Oppositely Affects Acoustic and Linguistic Neural Tracking in a Speech Rate Manipulation Paradigm | Journal of Neuroscience

Life | Free Full-Text | Logogenic Primary Progressive Aphasia or Alzheimer  Disease: Contribution of Acoustic Markers in Early Differential Diagnosis
Life | Free Full-Text | Logogenic Primary Progressive Aphasia or Alzheimer Disease: Contribution of Acoustic Markers in Early Differential Diagnosis

Are Acoustic Markers of Voice and Speech Signals Affected by  Nose-and-Mouth-Covering Respiratory Protective Masks? | Semantic Scholar
Are Acoustic Markers of Voice and Speech Signals Affected by Nose-and-Mouth-Covering Respiratory Protective Masks? | Semantic Scholar

A Tutorial Review on Clinical Acoustic Markers in Speech Science | Journal  of Speech, Language, and Hearing Research
A Tutorial Review on Clinical Acoustic Markers in Speech Science | Journal of Speech, Language, and Hearing Research

PDF) Acoustic Markers of Emotions Based on Voice Physiology
PDF) Acoustic Markers of Emotions Based on Voice Physiology

PDF) Towards a standard set of acoustic features for the processing of  emotion in speech | Anton Batliner - Academia.edu
PDF) Towards a standard set of acoustic features for the processing of emotion in speech | Anton Batliner - Academia.edu

Neural Markers of Speech Comprehension: Measuring EEG Tracking of  Linguistic Speech Representations, Controlling the Speech Acoustics |  Journal of Neuroscience
Neural Markers of Speech Comprehension: Measuring EEG Tracking of Linguistic Speech Representations, Controlling the Speech Acoustics | Journal of Neuroscience

Are Acoustic Markers of Voice and Speech Signals Affected by  Nose-and-Mouth-Covering Respiratory Protective Masks? | Semantic Scholar
Are Acoustic Markers of Voice and Speech Signals Affected by Nose-and-Mouth-Covering Respiratory Protective Masks? | Semantic Scholar

Invariances in the Acoustic Expression of Emotion During Speech
Invariances in the Acoustic Expression of Emotion During Speech

Speech variables grouped by domains and assessment method. A summary of...  | Download Scientific Diagram
Speech variables grouped by domains and assessment method. A summary of... | Download Scientific Diagram

Acoustic and language analysis of speech for suicidal ideation among US  veterans | BioData Mining | Full Text
Acoustic and language analysis of speech for suicidal ideation among US veterans | BioData Mining | Full Text

Using machine learning of computerized vocal expression to measure blunted  vocal affect and alogia | Schizophrenia
Using machine learning of computerized vocal expression to measure blunted vocal affect and alogia | Schizophrenia

Acoustic measures of voice and physiologic measures of autonomic arousal  during speech as a function of cognitive load
Acoustic measures of voice and physiologic measures of autonomic arousal during speech as a function of cognitive load

Acoustic Voice Quality Index (v.02.06) - Phonanium
Acoustic Voice Quality Index (v.02.06) - Phonanium

Diagnostics | Free Full-Text | Assessing Parkinson's Disease at Scale Using  Telephone-Recorded Speech: Insights from the Parkinson's Voice Initiative
Diagnostics | Free Full-Text | Assessing Parkinson's Disease at Scale Using Telephone-Recorded Speech: Insights from the Parkinson's Voice Initiative

A Tutorial Review on Clinical Acoustic Markers in Speech Science
A Tutorial Review on Clinical Acoustic Markers in Speech Science

Speech Understanding Oppositely Affects Acoustic and Linguistic Neural  Tracking in a Speech Rate Manipulation Paradigm | Journal of Neuroscience
Speech Understanding Oppositely Affects Acoustic and Linguistic Neural Tracking in a Speech Rate Manipulation Paradigm | Journal of Neuroscience

PDF) Acoustic markers of speech degradation in early untreated Parkinson's  disease
PDF) Acoustic markers of speech degradation in early untreated Parkinson's disease

Speech markers of Presymptomatic and Prodromal Huntington's disease - MDS  Abstracts
Speech markers of Presymptomatic and Prodromal Huntington's disease - MDS Abstracts

Are Acoustic Markers of Voice and Speech Signals Affected by  Nose-and-Mouth-Covering Respiratory Protective Masks? - ScienceDirect
Are Acoustic Markers of Voice and Speech Signals Affected by Nose-and-Mouth-Covering Respiratory Protective Masks? - ScienceDirect

Are Acoustic Markers of Voice and Speech Signals Affected by  Nose-and-Mouth-Covering Respiratory Protective Masks? | Semantic Scholar
Are Acoustic Markers of Voice and Speech Signals Affected by Nose-and-Mouth-Covering Respiratory Protective Masks? | Semantic Scholar

Acoustic analyses - Provoxweb
Acoustic analyses - Provoxweb

PDF) Digital Eavesdropper -Acoustic Speech Characteristics as Markers of  Exacerbations in COPD Patients
PDF) Digital Eavesdropper -Acoustic Speech Characteristics as Markers of Exacerbations in COPD Patients