Home

לחפור מתלה שטיח levins stiftelse adress לא רוצה מילה קישור

Universal Single-Residue Terminal Labels for Fluorescent Live Cell Imaging  of Microproteins | Journal of the American Chemical Society
Universal Single-Residue Terminal Labels for Fluorescent Live Cell Imaging of Microproteins | Journal of the American Chemical Society

CRISPR-Cas-Guided Mutagenesis of Chromosome and Virulence Plasmid in  Shigella flexneri by Cytosine Base Editing | mSystems
CRISPR-Cas-Guided Mutagenesis of Chromosome and Virulence Plasmid in Shigella flexneri by Cytosine Base Editing | mSystems

Candidate undecaprenyl phosphate translocases enable conditional microbial  fitness and pathogenesis | bioRxiv
Candidate undecaprenyl phosphate translocases enable conditional microbial fitness and pathogenesis | bioRxiv

Zero-Degree Celsius Capillary Electrophoresis Electrospray Ionization for  Hydrogen Exchange Mass Spectrometry | Analytical Chemistry
Zero-Degree Celsius Capillary Electrophoresis Electrospray Ionization for Hydrogen Exchange Mass Spectrometry | Analytical Chemistry

Immunoglobulin germline gene variation and its impact on human disease |  Genes & Immunity
Immunoglobulin germline gene variation and its impact on human disease | Genes & Immunity

High Levels of Complement Activating Enzyme MASP-2 Are Associated With the  Risk of Future Incident Venous Thromboembolism | Arteriosclerosis,  Thrombosis, and Vascular Biology
High Levels of Complement Activating Enzyme MASP-2 Are Associated With the Risk of Future Incident Venous Thromboembolism | Arteriosclerosis, Thrombosis, and Vascular Biology

Sex differences and risk factors for bleeding in Alagille syndrome | EMBO  Molecular Medicine
Sex differences and risk factors for bleeding in Alagille syndrome | EMBO Molecular Medicine

Natural killer cell immunotypes related to COVID-19 disease severity |  Science Immunology
Natural killer cell immunotypes related to COVID-19 disease severity | Science Immunology

Applied Sciences | Free Full-Text | The Implementation of Visual Comfort  Evaluation in the Evidence-Based Design Process Using Lighting Simulation
Applied Sciences | Free Full-Text | The Implementation of Visual Comfort Evaluation in the Evidence-Based Design Process Using Lighting Simulation

Lytic transglycosylases mitigate periplasmic crowding by degrading soluble  cell wall turnover products | eLife
Lytic transglycosylases mitigate periplasmic crowding by degrading soluble cell wall turnover products | eLife

Titers of antibodies against ancestral SARS-CoV-2 correlate with levels of  neutralizing antibodies to multiple variants | npj Vaccines
Titers of antibodies against ancestral SARS-CoV-2 correlate with levels of neutralizing antibodies to multiple variants | npj Vaccines

PDF) Demographic history, local adaptation and vulnerability to climate  change in a tropical mountain bird in New Guinea
PDF) Demographic history, local adaptation and vulnerability to climate change in a tropical mountain bird in New Guinea

A latent lineage potential in resident neural stem cells enables spinal  cord repair | Science
A latent lineage potential in resident neural stem cells enables spinal cord repair | Science

Henriette Melchiors Stiftelse - Wikipedia
Henriette Melchiors Stiftelse - Wikipedia

Cells | Free Full-Text | Epigenetics, Enhancer Function and 3D Chromatin  Organization in Reprogramming to Pluripotency
Cells | Free Full-Text | Epigenetics, Enhancer Function and 3D Chromatin Organization in Reprogramming to Pluripotency

Modeling, learning, perception, and control methods for deformable object  manipulation | Science Robotics
Modeling, learning, perception, and control methods for deformable object manipulation | Science Robotics

Human impacts outpace natural processes in the Amazon | Science
Human impacts outpace natural processes in the Amazon | Science

Weakened resilience of benthic microbial communities in the face of climate  change | ISME Communications
Weakened resilience of benthic microbial communities in the face of climate change | ISME Communications

Vagus nerve stimulation promotes resolution of inflammation by a mechanism  that involves Alox15 and requires the α7nAChR subunit | PNAS
Vagus nerve stimulation promotes resolution of inflammation by a mechanism that involves Alox15 and requires the α7nAChR subunit | PNAS

New York, USA - 26 October 2020: Hjelp 113 mobile app logo on phone screen  close up, Illustrative Editorial Stock Photo - Alamy
New York, USA - 26 October 2020: Hjelp 113 mobile app logo on phone screen close up, Illustrative Editorial Stock Photo - Alamy

Mosquito cellular immunity at single-cell resolution | Science
Mosquito cellular immunity at single-cell resolution | Science

Trophic overlap between expanding and contracting fish predators in a range  margin undergoing change | Scientific Reports
Trophic overlap between expanding and contracting fish predators in a range margin undergoing change | Scientific Reports

Search for charged-lepton-flavour violation in Z-boson decays with the  ATLAS detector | Nature Physics
Search for charged-lepton-flavour violation in Z-boson decays with the ATLAS detector | Nature Physics

Undecaprenyl phosphate translocases confer conditional microbial fitness |  Nature
Undecaprenyl phosphate translocases confer conditional microbial fitness | Nature

The mycorrhizal tragedy of the commons - Henriksson - 2021 - Ecology  Letters - Wiley Online Library
The mycorrhizal tragedy of the commons - Henriksson - 2021 - Ecology Letters - Wiley Online Library