Home

סרטן מפלגה דמוקרטית מזבלה o j.š 100 v.d התנגדות רוצה מרזב

Photochemistry of (Z)-Isovinylneoxanthobilirubic Acid Methyl Ester, a  Bilirubin Dipyrrinone Subunit: Femtosecond Transient Absorption and  Stimulated Raman Emission Spectroscopy | The Journal of Organic Chemistry
Photochemistry of (Z)-Isovinylneoxanthobilirubic Acid Methyl Ester, a Bilirubin Dipyrrinone Subunit: Femtosecond Transient Absorption and Stimulated Raman Emission Spectroscopy | The Journal of Organic Chemistry

Water | Free Full-Text | Incorporating Rainfall-Runoff Events into  Nitrate-Nitrogen and Phosphorus Load Assessments for Small Tile-Drained  Catchments
Water | Free Full-Text | Incorporating Rainfall-Runoff Events into Nitrate-Nitrogen and Phosphorus Load Assessments for Small Tile-Drained Catchments

Conformational Control of the Photodynamics of a Bilirubin Dipyrrinone  Subunit: Femtosecond Spectroscopy Combined with Nonadiabatic Simulations |  The Journal of Physical Chemistry A
Conformational Control of the Photodynamics of a Bilirubin Dipyrrinone Subunit: Femtosecond Spectroscopy Combined with Nonadiabatic Simulations | The Journal of Physical Chemistry A

Systematic Investigation on the Electrochemical Performance of Pristine  Silver Metal–Organic Framework as the Efficient Electrode Material for  Supercapacitor Application | Energy & Fuels
Systematic Investigation on the Electrochemical Performance of Pristine Silver Metal–Organic Framework as the Efficient Electrode Material for Supercapacitor Application | Energy & Fuels

Polymers | Free Full-Text | Cytocompatibility of Polymethyl Methacrylate  Honeycomb-like Pattern on Perfluorinated Polymer
Polymers | Free Full-Text | Cytocompatibility of Polymethyl Methacrylate Honeycomb-like Pattern on Perfluorinated Polymer

Catalytically Active Inclusion Bodies─Benchmarking and Application in Flow  Chemistry | ACS Synthetic Biology
Catalytically Active Inclusion Bodies─Benchmarking and Application in Flow Chemistry | ACS Synthetic Biology

Synthesis and modification of uniform PEG-neridronate-modified magnetic  nanoparticles determines prolonged blood circulation and biodistribution in  a mouse preclinical model | Scientific Reports
Synthesis and modification of uniform PEG-neridronate-modified magnetic nanoparticles determines prolonged blood circulation and biodistribution in a mouse preclinical model | Scientific Reports

Synthetic Ilmenite (FeTiO3) Nanoparticles as a Heterogeneous Electro-Fenton  Catalyst for the Degradation of Tetracycline in Wastewater | Industrial &  Engineering Chemistry Research
Synthetic Ilmenite (FeTiO3) Nanoparticles as a Heterogeneous Electro-Fenton Catalyst for the Degradation of Tetracycline in Wastewater | Industrial & Engineering Chemistry Research

Diversity | Free Full-Text | Diversity of Algae and Cyanobacteria and  Bioindication Characteristics of the Alpine Lake Nesamovyte (Eastern  Carpathians, Ukraine) from 100 Years Ago to the Present
Diversity | Free Full-Text | Diversity of Algae and Cyanobacteria and Bioindication Characteristics of the Alpine Lake Nesamovyte (Eastern Carpathians, Ukraine) from 100 Years Ago to the Present

Nanoparticle-Driven Controllable Mitochondrial Regulation through  Lysosome–Mitochondria Interactome | ACS Nano
Nanoparticle-Driven Controllable Mitochondrial Regulation through Lysosome–Mitochondria Interactome | ACS Nano

Benchmark CO2 separation achieved by highly fluorinated nanoporous  molecular sieve membranes from nonporous precursor via in situ  cross-linking - ScienceDirect
Benchmark CO2 separation achieved by highly fluorinated nanoporous molecular sieve membranes from nonporous precursor via in situ cross-linking - ScienceDirect

Magnetochemistry | Free Full-Text | Bifunctional Magnetite–Gold  Nanoparticles for Magneto-Mechanical Actuation and Cancer Cell Destruction
Magnetochemistry | Free Full-Text | Bifunctional Magnetite–Gold Nanoparticles for Magneto-Mechanical Actuation and Cancer Cell Destruction

Genes | Free Full-Text | The Potential of ANK1 to Predict Parkinson’s  Disease
Genes | Free Full-Text | The Potential of ANK1 to Predict Parkinson’s Disease

Genes | Free Full-Text | The Potential of ANK1 to Predict Parkinson’s  Disease
Genes | Free Full-Text | The Potential of ANK1 to Predict Parkinson’s Disease

Near 100% external quantum efficiency 1550-nm broad spectrum photodetector
Near 100% external quantum efficiency 1550-nm broad spectrum photodetector

Sustainability | Free Full-Text | Sustainable Masonry Mortars with Fly Ash,  Blast Furnace Granulated Slag and Wheat Straw Ash
Sustainability | Free Full-Text | Sustainable Masonry Mortars with Fly Ash, Blast Furnace Granulated Slag and Wheat Straw Ash

JCM | Free Full-Text | The Importance of New EBMT Criteria on the Diagnosis  of Veno-Occlusive Liver Disease in Children
JCM | Free Full-Text | The Importance of New EBMT Criteria on the Diagnosis of Veno-Occlusive Liver Disease in Children

Mass of Abrikosov vortex in high-temperature superconductor YBa $$_2$$ 2 Cu  $$_3$$ 3 O $$_{7-\delta }$$ 7 - δ | Scientific Reports
Mass of Abrikosov vortex in high-temperature superconductor YBa $$_2$$ 2 Cu $$_3$$ 3 O $$_{7-\delta }$$ 7 - δ | Scientific Reports

Frontiers | Nursing Exposure to Bisphenols as a Cause of Male Idiopathic  Infertility
Frontiers | Nursing Exposure to Bisphenols as a Cause of Male Idiopathic Infertility

CD8a Monoclonal Antibody (53-6.7) (14-0081-82)
CD8a Monoclonal Antibody (53-6.7) (14-0081-82)

Recombinant Human FGF basic/FGF2/bFGF (146 aa) Protein 233-FB-025: R&D  Systems
Recombinant Human FGF basic/FGF2/bFGF (146 aa) Protein 233-FB-025: R&D Systems

Staphylococcus sciuri bacteriophages double-convert for staphylokinase and  phospholipase, mediate interspecies plasmid transduction, and package mecA  gene | Scientific Reports
Staphylococcus sciuri bacteriophages double-convert for staphylokinase and phospholipase, mediate interspecies plasmid transduction, and package mecA gene | Scientific Reports